<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LEXECORP &#187; Networking and protocols</title>
	<atom:link href="http://lexecorp.com/category/networking-and-protocols/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexecorp.com</link>
	<description>Technical &#38; Scientific Software</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lexecorp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LEXECORP &#187; Networking and protocols</title>
		<link>http://lexecorp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lexecorp.com/osd.xml" title="LEXECORP" />
	<atom:link rel='hub' href='http://lexecorp.com/?pushpress=hub'/>
		<item>
		<title>XML parsing and Blogs</title>
		<link>http://lexecorp.com/2010/07/15/xml-parsing-and-blogs/</link>
		<comments>http://lexecorp.com/2010/07/15/xml-parsing-and-blogs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:10:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Data, Databases & Documentation]]></category>
		<category><![CDATA[Networking and protocols]]></category>
		<category><![CDATA[Software Design, Development & Programming]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[BloggerService]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[gdata]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XmlSlurper]]></category>

		<guid isPermaLink="false">http://lexecorp.com/?p=2394</guid>
		<description><![CDATA[I was posed a little request which begged a prototype. And I do like R&#38;D. What this time? Take an entire blog and create a well formatted PDF (based on some loose presentation rules). I&#8217;m playing with ideas as I &#8230; <a href="http://lexecorp.com/2010/07/15/xml-parsing-and-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lexecorp.com&#038;blog=4178676&#038;post=2394&#038;subd=alexlexecorp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lexecorp.com/2010/07/15/xml-parsing-and-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alexlexecorp</media:title>
		</media:content>
	</item>
		<item>
		<title>coLinux Fedora 10 with GNOME via VNC viewer</title>
		<link>http://lexecorp.com/2009/03/25/colinux-fedora-10-with-gnome-via-vnc-viewer/</link>
		<comments>http://lexecorp.com/2009/03/25/colinux-fedora-10-with-gnome-via-vnc-viewer/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:33:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Networking and protocols]]></category>
		<category><![CDATA[Software Design, Development & Programming]]></category>
		<category><![CDATA[The Windows platform]]></category>
		<category><![CDATA[UNIX and Linux platforms]]></category>
		<category><![CDATA[coLinux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://lexecorp.com/?p=1530</guid>
		<description><![CDATA[I recently mentioned that one could dump the desktop (GNOME or KDE) on a virtualized Linux and use Vista&#8217;s (with a little assist from Cygwin XServer) to seamlessly integrate Linux and Windows. All this care of coLinux. If you are &#8230; <a href="http://lexecorp.com/2009/03/25/colinux-fedora-10-with-gnome-via-vnc-viewer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lexecorp.com&#038;blog=4178676&#038;post=1530&#038;subd=alexlexecorp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lexecorp.com/2009/03/25/colinux-fedora-10-with-gnome-via-vnc-viewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alexlexecorp</media:title>
		</media:content>

		<media:content url="http://alexlexecorp.files.wordpress.com/2009/03/vncviewerfedora10colinux.png?w=300" medium="image">
			<media:title type="html">vncviewerfedora10colinux</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping coLinux to VISTA</title>
		<link>http://lexecorp.com/2009/03/24/mapping-colinux-to-vista/</link>
		<comments>http://lexecorp.com/2009/03/24/mapping-colinux-to-vista/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:00:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Embedded and mobile phone platforms]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Networking and protocols]]></category>
		<category><![CDATA[Software Design, Development & Programming]]></category>
		<category><![CDATA[The Windows platform]]></category>
		<category><![CDATA[UNIX and Linux platforms]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Xserver]]></category>

		<guid isPermaLink="false">http://lexecorp.com/?p=1516</guid>
		<description><![CDATA[In my last post I mentioned coLinux as a virtualisation solution. I must say that if you want a recommendation, it is far easier to dual boot. But, if you use Vista for whatever reason, then I find Linux better &#8230; <a href="http://lexecorp.com/2009/03/24/mapping-colinux-to-vista/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lexecorp.com&#038;blog=4178676&#038;post=1516&#038;subd=alexlexecorp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lexecorp.com/2009/03/24/mapping-colinux-to-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alexlexecorp</media:title>
		</media:content>

		<media:content url="http://alexlexecorp.files.wordpress.com/2009/03/colinuxtovistamapping.jpg?w=300" medium="image">
			<media:title type="html">coLinux to Vista Mapping</media:title>
		</media:content>
	</item>
		<item>
		<title>The command line world (and more)</title>
		<link>http://lexecorp.com/2009/03/23/the-command-line-world-and-more/</link>
		<comments>http://lexecorp.com/2009/03/23/the-command-line-world-and-more/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:21:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Networking and protocols]]></category>
		<category><![CDATA[Software Design, Development & Programming]]></category>
		<category><![CDATA[The Windows platform]]></category>
		<category><![CDATA[UNIX and Linux platforms]]></category>
		<category><![CDATA[coLinux]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Xserver]]></category>

		<guid isPermaLink="false">http://lexecorp.com/?p=1511</guid>
		<description><![CDATA[Well I use UNIX too often to wish to use cmd.exe or similar whilst on Windows. I keep Cygwin to make my life a little easier. If you do the same, don&#8217;t forget that the bundled XServer will give one &#8230; <a href="http://lexecorp.com/2009/03/23/the-command-line-world-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lexecorp.com&#038;blog=4178676&#038;post=1511&#038;subd=alexlexecorp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lexecorp.com/2009/03/23/the-command-line-world-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alexlexecorp</media:title>
		</media:content>
	</item>
		<item>
		<title>Fibre-Optic Internet access</title>
		<link>http://lexecorp.com/2008/08/29/fibre-optic-internet-access/</link>
		<comments>http://lexecorp.com/2008/08/29/fibre-optic-internet-access/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:17:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Networking and protocols]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[NTT]]></category>

		<guid isPermaLink="false">http://alexlexecorp.wordpress.com/?p=223</guid>
		<description><![CDATA[I must return to my Japan trip to tell you about the networking technology available there. NTT has users on its 100 Mbit/s fiber-optic internet service. Over 6 million in 2007. And I am talking of fiber-to-the-home (FTTH) connections! Readers &#8230; <a href="http://lexecorp.com/2008/08/29/fibre-optic-internet-access/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lexecorp.com&#038;blog=4178676&#038;post=223&#038;subd=alexlexecorp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lexecorp.com/2008/08/29/fibre-optic-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alexlexecorp</media:title>
		</media:content>
	</item>
		<item>
		<title>WiMAX</title>
		<link>http://lexecorp.com/2008/08/28/wimax/</link>
		<comments>http://lexecorp.com/2008/08/28/wimax/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:50:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Networking and protocols]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://alexlexecorp.wordpress.com/?p=217</guid>
		<description><![CDATA[Though I am a new arrival in Bangalore, I have come to appreciate the will to experiment with (possibly customer patience) and deliver new technology. Here in Bangalore (tee hee, multiple power cuts as I type at around midnight local &#8230; <a href="http://lexecorp.com/2008/08/28/wimax/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lexecorp.com&#038;blog=4178676&#038;post=217&#038;subd=alexlexecorp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lexecorp.com/2008/08/28/wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alexlexecorp</media:title>
		</media:content>
	</item>
	</channel>
</rss>
